
With more than 900,000 sales in the bank and still going strong, the
Miata holds the distinction of "bestselling two-seat roadster,"
according to Guinness World Records. It's easy to see why. Light, agile,
and affordable, the Miata's cost-fun ratio is unbeatable. A great
sports-car buy.
Car & Driver
Specifications
| Brakes | |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 11.4 x -TBD- in |
| Rear Brake Rotor Diam x Thickness | 11.0 x -TBD- in |
| Cargo Area Dimensions | |
| Trunk Volume | 5.3 ft |
| Cooling System | |
| Total Cooling System Capacity | 7.9 qts |
| Electrical | |
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Maximum Alternator Capacity (amps) | 100 |
| Emissions | |
| Tons/yr of CO2 Emissions @ 15K mi/year | 7.3 |
| EPA Greenhouse Gas Score | 6 |
| Engine | |
| Engine Type | Gas I4 |
| Displacement | 2.0L/122 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 167 @ 7000 |
| SAE Net Torque @ RPM | 140 @ 5000 |
| Exterior Dimensions | |
| Wheelbase | 91.7 in |
| Length, Overall | 157.3 i |
| Width, Max w/o mirrors | 67.7 in |
| Height, Overall | 49.0 in |
| Track Width, Front | 58.7 in |
| Track Width, Rear | 58.9 in |
| Min Ground Clearance | 4.6 in |
| Liftover Height | N/A in |
| Fuel Tank | |
| Fuel Tank Capacity, Approx | 12.7 gal |
| Aux Fuel Tank Capacity, Approx | N/A gal |
| Interior Dimensions | |
| Passenger Capacity | 2 |
| Passenger Volume | N/A ft |
| Front Head Room | 37.4 in |
| Front Leg Room | 43.1in |
| Front Shoulder Room | 53.2in |
| Front Hip Room | 50.6in |
| Second Head Room | N/Ain |
| Second Leg Room | N/Ain |
| Second Shoulder Room | N/A in |
| Second Hip Room | N/A in |
| Mileage | |
| EPA Fuel Economy Est - Hwy | 28 MPG |
| Cruising Range - City | 279.40 mi |
| EPA Fuel Economy Est - City | 22 MPG |
| Fuel Economy Est-Combined | 25 MPG |
| Cruising Range - Hwy | 355.60 mi |
| EPA MPG Equivalent - City | N/A |
| EPA MPG Equivalent - Hwy | N/A |
| EPA MPG Equivalent - Combined | N/A |
| Battery Range | N/A mi |
| Steering | |
| Steering Type | Pwr |
| Steering Ratio (:1), Overall | 15.0 |
| Lock to Lock Turns (Steering) | 2.7 |
| Turning Diameter - Curb to Curb | 30.8 ft |
| Turning Diameter - Wall to Wall | 32.8 ft |
| Suspension | |
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Multi-link |
| Shock Absorber Diameter - Front | N/A mm |
| Shock Absorber Diameter - Rear | N/A mm |
| Stabilizer Bar Diameter - Front | N/A in |
| Stabilizer Bar Diameter - Rear | N/A in |
| Tires | |
| Front Tire Size | P205/50R16 |
| Rear Tire Size | P205/50R16 |
| Transmission | |
| Drivetrain | Rear Wheel Drive |
| Trans Type | 5 |
| Trans Description Cont. | Manual w/OD |
| First Gear Ratio (:1) | 3.14 |
| Second Gear Ratio (:1) | 1.89 |
| Third Gear Ratio (:1) | 1.33 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 0.81 |
| Reverse Ratio (:1) | 3.76 |
| Clutch Size | N/A in |
| Final Drive Axle Ratio (:1) | 4.10 |
| Vehicle | |
| EPA Classification | Two Seater |
| Weight Information | |
| Base Curb Weight | 2447 lbs |
| Wheels | |
| Front Wheel Size | 16 x 6.5 in |
| Rear Wheel Size | 16 x 6.5 in |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |

200 Comtide Court
Franklin, TN 37067